Money apps and finance software, compared on fees and what they publish.
11lists
629apps
5topics
4 Oct 2026last checked
Tax filing softwareAll 136
| 1 | WISO Steuer | 9.2 | €3/mo |
| 2 | H&R Block Online | 9.0 | Free |
| 3 | CloudTax | 8.9 | $3.25/mo |
| 4 | TaxDown | 8.9 | €2.92/mo |
| 5 | TurboTax Canada | 8.7 | Free |
| 6 | H&R Block Tax Software Canada | 8.7 | Free |
Money transfer appsAll 81
| 1 | Wise | 8.9 | Free |
| 2 | TransferGo | 8.9 | Free |
| 3 | Remitly | 8.8 | Free |
| 4 | Paysera | 8.7 | Free |
| 5 | Panda Remit | 8.2 | A$6.99/mo |
| 6 | CurrencyFair | 8.1 | €3/mo |
Payment gatewaysAll 62
| 1 | Mollie | 7.1 | €9/mo |
| 2 | PayPal Invoicing | 7.0 | Free |
| 3 | Cashfree Payment Gateway | 6.9 | |
| 4 | Checkout.com | 6.9 | Free |
| 5 | Google Pay | 6.9 | Free |
| 6 | Paysera | 6.8 | Free |























