Best Payment Gateways in 2026
Updated
In short: Mollie is ranked #1 of 58 as of 4 October 2026, ahead of PayPal Invoicing and Checkout.com. The best-ranked option with a free plan is PayPal Invoicing. The lowest first paid tier on this page is Mollie at €9/mo.
If you’re choosing how to accept customer payments, compare gateways by the methods and markets they support, along with their integration options. The ranked entries are compared on API and SDK coverage, payment methods, supported currencies and payout countries. Marketplace and recurring-payment support may matter for platform businesses or subscriptions; free-plan availability and paid-from pricing help you assess costs. Mollie appears first, followed by PayPal Invoicing and Checkout.com, with Google Pay and Paysera also among the first entries. Consider which payment flows you need to handle and where you need to accept payments or make payouts when weighing the listed capabilities.
58 payment gateways ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | Payment methods | Supported currencies | Recurring payments | Marketplace payments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mollie | 7.1 | €9/mo | No | — | Credit/debit cards; BANCOMAT Pay; Bancontact; Belfius Pay Button; Bizum; BLIK; EPS; iDEAL; KBC Payment Button; MB Way; Multibanco; MyBank; Pay by Bank; Przelewy24; Satispay; SEPA Bank Transfer; TWINT; SEPA Direct Debit; Alma; Billie; in3; Klarna; Riverty; gift cards; paysafecard; vouchers; Apple Pay; Google Pay; PayPal; point of sale | 28 | Yes | Yes | View |
| 2 | PayPal Invoicing | 7.0 | Free | Yes | — | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency | 130 | Yes | Yes | View |
| 3 | Checkout.com | 6.9 | Free | No | — | major card schemes; direct debit; voucher payment schemes; digital wallets; bank transfers | — | Yes | Yes | View |
| 4 | Google Pay | 6.9 | Free | Yes | — | — | — | — | — | View |
| 5 | Paysera | 6.8 | Free | Yes | — | — | — | — | — | View |
| 6 | Instamojo | 6.5 | ₹416.58/mo | Yes | — | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | 1 | No | Yes | View |
| 7 | Nummuspay | 6.5 | — | Yes | — | PayPal, Apple Pay, Visa Checkout, Masterpass, Alipay, Boleto Bancário, Giropay, iDEAL, Paysafecard, SEPA, Skrill, Nets, Sofort, WebMoney, ACH, eCheck, bank transfer, wire transfer, credit and debit cards | — | Yes | Yes | View |
| 8 | CryptoWoo | 6.3 | — | Yes | — | Bitcoin, Bitcoin Cash, Litecoin, Dogecoin, Monero, Dash, Vertcoin, Ethereum, USDT, USDC, DAI | — | — | — | View |
| 9 | MyCryptoCheckout | 6.3 | — | Yes | — | Cryptocurrency coins and tokens | 72 | — | — | View |
| 10 | Razorpay Payment Gateway | 6.2 | — | No | — | Cards; UPI; Cardless EMI; EMI; Netbanking; Wallets; Pay Later; Credit Card on UPI | — | Yes | Yes | View |
| 11 | Cashfree Payment Gateway | 6.1 | — | — | — | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal | 140 | Yes | Yes | View |
| 12 | NMI | 6.0 | — | — | — | Visa, Mastercard, Discover, American Express, Diners Club, China UnionPay, JCB, Apple Pay, Google Pay, ACH and bank transfers | — | Yes | Yes | View |
| 13 | Adyen | 5.9 | — | No | — | ACH Direct Debit, Afterpay, Alipay, American Express, Apple Pay, Bancontact, Blik, Carte Bancaire, China UnionPay, Clearpay, Diners, Discover, eftpos Australia, Girocard, Google Pay, iDEAL, JCB, Klarna, Maestro, Mastercard, MB Way, MobilePay, Multibanco, online banking, open banking, PayPal, PayTo, Trustly, TWINT, Vipps, Visa, WeChat Pay | 136 | Yes | Yes | View |
| 14 | Easebuzz Payment Gateway | 5.9 | — | — | — | Cards, UPI, wallets, net banking, EMI, BNPL; international options subject to approval | 30 | Yes | Yes | View |
| 15 | 2C2P | 5.8 | — | — | — | Cards, digital wallets, bank transfers, QR payments, over-the-counter payments, instalments, buy now pay later | — | Yes | Yes | View |
| 16 | Comgate | 5.8 | — | No | — | Visa, Mastercard, Google Pay, Apple Pay, PayPal, bank transfers, local payment methods, buy now pay later, installment payments | 9 | Yes | — | View |
| 17 | Computop Paygate | 5.8 | — | — | — | Credit and debit cards, PayPal, Apple Pay, Google Pay, Amazon Pay, Klarna, SEPA Direct Debit, iDEAL, girocard, eps, TWINT, Wero, Przelewy24, paysafecard and bank transfers | — | Yes | — | View |
| 18 | DPO Pay | 5.8 | — | — | — | Credit cards, debit cards, bank transfers, mobile money, PayPal, M-Pesa, Tigo Pesa, Airtel Money, MTN | — | Yes | — | View |
| 19 | HyperPay | 5.8 | — | — | — | Visa, MasterCard, PayPal, OneCard, CashU, PaySafeCard, AMEX, SADAD | — | Yes | — | View |
| 20 | Paystack | 5.8 | — | — | — | cards, bank accounts, bank transfers, USSD, Apple Pay, Google Pay, Visa QR, mobile money, POS | 6 | Yes | Yes | View |
| 21 | Paytm Payment Gateway | 5.8 | — | No | — | Cards, UPI, net banking, Paytm Bank Wallet, Paytm Postpaid, EMI, bank transfer and gift vouchers | — | Yes | Yes | View |
| 22 | Xendit | 5.8 | — | — | — | Cards, virtual accounts, bank transfers, e-wallets, QR codes, direct debit, retail outlets, online installments | — | Yes | Yes | View |
| 23 | BlueSnap | 5.7 | — | No | — | Cards, Apple Pay, Google Pay, PayPal, ACH/ECP, BECS Direct Debit, Pre-Authorized Debit, SEPA Direct Debit, Splitit | 100 | Yes | Yes | View |
| 24 | DOKU | 5.7 | — | No | — | Cards; bank transfer/virtual account; e-wallets; QR payments; convenience stores; PayLater; direct debit; digital banking; internet banking | 2 | Yes | Yes | View |
| 25 | Global Payments | 5.7 | — | No | — | Credit cards, debit cards, American Express, Discover, Mastercard, Visa, Apple Pay, Google Pay, EFT/ACH, eCheck, alternative and local payment methods | 130 | Yes | Yes | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which payment gateway is ranked first on The Finance Base?
Mollie is ranked #1 of 58 with a score of 7.1. PayPal Invoicing is second and Checkout.com third.
How many of these have a free plan?
6 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Mollie has the lowest first paid tier we found: €9/mo.
How is this list ranked?
Ranked on what each provider publishes: fees and plan prices, a free tier or trial, the platforms its apps run on and how completely it documents security and support. We do not give financial advice; check the provider's own terms before you sign up. Paid placements never change a rank.



















