Best Payment Gateways in 2026
Updated
58 payment gateways ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
58ranked
0free plans on this page
€19/molowest paid tier
4 Oct 2026last checked
| # | App | Score | From | Free plan | Paid from | Payment methods | Supported currencies | Recurring payments | Marketplace payments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | MONEI | 5.7 | — | No | — | Cards, Click to Pay, Apple Pay, Google Pay, PayPal, Bancontact, Bizum, MB WAY, Multibanco, MONEI Flex | 9 | Yes | Yes | View |
| 27 | PAYMILL | 5.7 | — | No | — | Credit cards, debit cards, SEPA direct debit, PayPal | 100 | Yes | Yes | View |
| 28 | Stripe ACH Direct Debit | 5.7 | — | No | — | Cards, wallets, bank debits, bank transfers, buy now pay later, local payment methods, and stablecoins | 135 | Yes | Yes | View |
| 29 | Unzer | 5.7 | €19/mo | No | — | Cards, PayPal, Apple Pay, Google Pay, Alipay, invoice, instalments, SEPA Direct Debit, bank transfer | — | Yes | Yes | View |
| 30 | BillDesk | 5.6 | — | — | — | Credit cards, debit cards, UPI, net banking, wallets, cash cards, e-NACH | — | Yes | — | View |
| 31 | CCAvenue | 5.6 | — | No | — | Credit cards; debit cards; net banking; UPI; prepaid instruments and wallets; bank EMI; mobile payments; cash cards | 27 | Yes | — | View |
| 32 | Cybersource | 5.6 | — | — | — | Credit cards; debit cards; digital wallets; eWallets; bank transfers; direct debits; installment payments; cash | — | Yes | Yes | View |
| 33 | GMO Payment Gateway PG Multi-Payment Service | 5.6 | — | — | — | Credit cards; convenience-store payments; bank transfers; carrier billing; digital wallets; QR-code payments; buy-now-pay-later; and other methods | 33 | Yes | — | View |
| 34 | Pay10 Payment Gateway | 5.6 | — | No | — | UPI, cards, net banking, Pay10 Wallet, international cards | 100 | Yes | — | View |
| 35 | PayKun | 5.6 | — | No | — | Cards, net banking, UPI, wallets, QR code, EMI | 29 | No | — | View |
| 36 | Payment Asia Online Payment Solution | 5.6 | — | No | — | Credit cards (Visa, Mastercard, JCB, UnionPay), Alipay, WeChat Pay, FPS, PayMe, Octopus, Apple Pay, Google Pay, UnionPay QR / BoC Pay+ | — | — | — | View |
| 37 | Payolee | 5.6 | — | — | — | credit cards | — | Yes | — | View |
| 38 | PAYONE | 5.6 | — | No | — | Visa, Mastercard, American Express, JCB, eps, iDEAL, Przelewy24, Sofort, PostFinance, PayPal, Alipay, Bancontact, WeChat Pay, SEPA direct debit | — | Yes | Yes | View |
| 39 | PayU | 5.6 | — | No | — | Cards, UPI, net banking, wallets, EMI, BNPL, QR and payment links | — | Yes | Yes | View |
| 40 | Peach Payments | 5.6 | — | No | — | Visa, Mastercard, American Express, Diners Club, PayShap, Pay by Bank, Capitec Pay, Absa Pay, Peach EFT, Payflex, ZeroPay, Float, Happy Pay, PayJustNow, Scan to Pay, Apple Pay, Google Pay, Samsung Pay, PayPal, 1Voucher, Mobicred, RCS, A+ store cards, MoneyBadger | — | Yes | — | View |
| 41 | TransactWorld | 5.6 | — | — | — | Credit cards, debit cards, alternative payment methods | — | Yes | Yes | View |
| 42 | Viva.com | 5.6 | — | No | — | Cards, digital wallets, local payment methods, direct debit and other payment methods | 8 | Yes | Yes | View |
| 43 | Authorize.net | 5.5 | $25/mo | No | 25 /mo | Visa, Mastercard, Discover, American Express, JCB, Diners Club, eCheck, Apple Pay, Google Pay, PayPal | — | Yes | — | View |
| 44 | Fluid Pay Virtual Terminal | 5.5 | — | — | — | cards and bank payments | — | — | — | View |
| 45 | PayGlocal | 5.5 | — | No | — | Visa, Mastercard, American Express, Apple Pay, UPI, net banking, wallets, and 100+ local/alternate methods | 130 | Yes | Yes | View |
| 46 | PayTabs Payment Links | 5.5 | — | No | — | broad | — | — | — | View |
| 47 | PayTrace | 5.5 | — | — | — | Credit and debit cards; ACH | — | Yes | — | View |
| 48 | Bank Muamalat Payment Gateway | 5.4 | — | — | — | Credit and debit cards: MyDebit, Visa and Mastercard | — | — | — | View |
| 49 | Blockonomics | 5.4 | — | No | — | Bitcoin (BTC), Bitcoin Cash (BCH), USDT (ERC-20) | 150 | Yes | — | View |
| 50 | M1Pay | 5.4 | — | No | — | FPX online banking, cards, DuitNow, Touch 'n Go eWallet, eM-One, Maybank QRPay, GrabPay, ShopeePay | 1 | — | — | View |













