Best Subscription Billing Software in 2026
Updated
In short: Kill Bill is ranked #1 of 50 as of 4 October 2026, ahead of PayWhirl and Pabbly Subscriptions. The best-ranked option with a free plan is PayWhirl. The lowest first paid tier on this page is BillingServ at £4.17/mo.
Recurring charges bring billing details that are worth checking before you choose software. These ranked entries are compared on customer billing portals, dunning automation, proration controls and tax automation, as well as multi-currency and usage-based billing. Free-plan availability and paid-from pricing offer cost points to compare. Kill Bill leads the entries, followed by PayWhirl and Pabbly Subscriptions; UniBee and Lago also appear near the top. Focus on the billing workflows you need to support, such as handling subscription changes or billing for usage, and compare the listed controls and automation alongside pricing.
50 subscription billing software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | Usage-based billing | Proration controls | Dunning automation | Tax automation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill Bill | 7.4 | Free | Yes | 40 /mo | Yes | Yes | Yes | Yes | View |
| 2 | PayWhirl | 7.2 | $9/mo | Yes | 9 /mo | — | — | — | — | View |
| 3 | Pabbly Subscriptions | 7.1 | $14/mo | Yes | 19 /mo | Yes | Yes | Yes | Yes | View |
| 4 | UniBee | 7.0 | $99/mo | Yes | 99 /mo | Yes | Yes | Yes | Yes | View |
| 5 | Lago | 6.6 | Free | Yes | — | — | — | — | — | View |
| 6 | Churn Buster | 6.5 | — | Yes | 269 /mo | — | — | Yes | — | View |
| 7 | FOSSBilling | 6.4 | — | Yes | — | No | — | — | Yes | View |
| 8 | GetPaidHQ | 6.4 | — | Yes | — | Yes | Yes | Yes | — | View |
| 9 | BillaBear | 6.3 | — | Yes | — | Yes | — | Yes | Yes | View |
| 10 | Flexprice | 6.3 | $500/mo | Yes | 500 /mo | Yes | Yes | Yes | Yes | View |
| 11 | Paymenter | 6.3 | — | Yes | 5 /mo | — | — | — | — | View |
| 12 | BILLmanager | 6.2 | €50/mo | No | — | — | — | — | — | View |
| 13 | ChargeKeep | 6.2 | $39.99/mo | No | — | — | — | — | — | View |
| 14 | BillingPlatform Accounts Receivable | 6.1 | — | — | — | Yes | Yes | Yes | Yes | View |
| 15 | OneBill | 6.1 | — | No | — | Yes | Yes | Yes | Yes | View |
| 16 | BillingServ | 6.0 | £4.17/mo | No | — | — | — | — | — | View |
| 17 | Zoho Billing | 6.0 | $39/mo | No | 39 /mo | — | — | — | — | View |
| 18 | Zuora CPQ | 6.0 | — | — | — | — | — | — | — | View |
| 19 | Ordway | 5.9 | — | — | — | Yes | Yes | Yes | Yes | View |
| 20 | Billforward | 5.8 | $50/mo | No | 50 /mo | — | — | — | — | View |
| 21 | Aria Billing | 5.7 | — | — | — | Yes | Yes | Yes | Yes | View |
| 22 | InstaPayments | 5.7 | $29/mo | No | 29 /mo | — | — | — | — | View |
| 23 | Meteroid | 5.7 | €219/mo | — | — | Yes | — | Yes | Yes | View |
| 24 | SnapBill | 5.7 | $50/mo | No | 50 /mo | Yes | — | — | Yes | View |
| 25 | Subscription DNA | 5.7 | $99/mo | No | 99 /mo | — | — | — | — | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which subscription billing software is ranked first on The Finance Base?
Kill Bill is ranked #1 of 50 with a score of 7.4. PayWhirl is second and Pabbly Subscriptions third.
How many of these have a free plan?
6 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, BillingServ has the lowest first paid tier we found: £4.17/mo.
How is this list ranked?
Ranked on what each provider publishes: fees and plan prices, a free tier or trial, the platforms its apps run on and how completely it documents security and support. We do not give financial advice; check the provider's own terms before you sign up. Paid placements never change a rank.



















