Best Buy Now, Pay Later Apps in 2026
Updated
In short: Sunbit is ranked #1 of 26 as of 4 October 2026, ahead of Affirm and Atome. The best-ranked option with a free plan is Atome. The lowest first paid tier on this page is Sezzle at $13.99/mo.
Buy now, pay later apps let shoppers split payments, while merchants need to consider how those transactions fit their operations. The ranked entries are compared on checkout channels, consumer regions, repayment terms and merchant settlement, along with merchant dashboards and platform support. Free-plan availability and paid-from pricing provide additional points to weigh. Sunbit appears first, followed by Affirm and Atome; Kueski Pay and Sezzle are also among the early entries. Compare the listed details with where your customers shop, the checkout channels you use, and the repayment and settlement arrangements you need to account for.
26 buy now, pay later apps ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | Checkout channels | Repayment terms | Merchant platforms | Merchant settlement | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunbit | 7.0 | — | Yes | — | omnichannel | 3, 6, and 12 months; 6–72 months available for Dental Care | Stripe | scheduled | View |
| 2 | Affirm | 6.9 | — | Yes | — | omnichannel | 4 interest-free payments every 2 weeks; installments from 6 weeks to 36 months; monthly or biweekly payments | Adobe Commerce, BigCommerce, Salesforce Commerce Cloud, SAP Commerce, Shopify, Wix, WooCommerce, Acadaca, Lightspeed Ecommerce, Miva, OpenCart, Oracle Commerce, Shift4Shop, VTEX, Volusion | — | View |
| 3 | Atome | 6.9 | Free | Yes | — | omnichannel | Pay-in-3: first payment at purchase, remaining payments monthly; Pay-in-6: first payment one day after purchase, remaining payments every 30 days | Easy Store; Magento 1 & 2; OpenCart; Salesforce SFRA; Salesforce Site Genesis; Shopify; Wix; WooCommerce; open API | — | View |
| 4 | Kueski Pay | 6.9 | — | Yes | — | omnichannel | 2, 4, 6, 8, 10, or 12 biweekly installments; seasonal promotions may offer 2 or 4 installments without interest | Shopify, VTEX, WooCommerce, PrestaShop, Magento, Tienda Nube, SDK | — | View |
| 5 | Sezzle | 6.9 | $13.99/mo | Yes | — | omnichannel | Pay in 4: 25% down payment plus three payments every two weeks over six weeks; other options may run from 3 to 48 months | Shopify, Shopify Plus, WooCommerce, Commercold, BigCommerce, Magento, Salesforce, Wix | scheduled | View |
| 6 | Tabby | 6.9 | Free | Yes | — | omnichannel | 4 interest-free payments; up to 12 monthly payments; longer Saudi Arabia plans up to 12 monthly payments | Shopify, Salla, Zid, WooCommerce, Magento 2, OpenCart, Matjrah, Salesforce, ExpandCart | scheduled | View |
| 7 | Zip | 6.9 | — | Yes | — | omnichannel | 2 payments; 4 biweekly payments; 8 payments; Australia: weekly, fortnightly, or monthly schedules; up to 5 years interest-free terms | BigCommerce; Magento 2; Salesforce; Shopify; WooCommerce | scheduled | View |
| 8 | Afterpay | 6.8 | Free | Yes | — | omnichannel | Pay in 4 over 6 weeks; monthly payments over 3, 6, 12, or 24 months | Square, Magento, Shopify, WooCommerce | scheduled | View |
| 9 | Zilch | 6.7 | — | Yes | — | omnichannel | Pay over 6 weeks; Pay over 3 months; Pay over 6 months; Pay over 12 months | — | scheduled | View |
| 10 | Aplazo | 6.6 | — | Yes | — | omnichannel | 1, 3, 5, 8, or up to 12 biweekly installments | PrestaShop | same day | View |
| 11 | Oney | 6.5 | — | Yes | — | omnichannel | 3, 4, 6, 10, and 12 installments; financing up to 60 months | PrestaShop, Magento 2, Salesforce | — | View |
| 12 | Addi | 5.9 | — | — | — | omnichannel | 1 to 6 installments; 6 to 24 installments | Jumpseller, Shopify, WooCommerce, Magento, Tienda Nube, Sumer, VTEX, Prestashop | scheduled | View |
| 13 | Klarna | 5.9 | — | — | — | omnichannel | Pay now; Pay later up to 30 days; Pay in 3 or 4 installments; financing over 6–24 months where available | Shopify, Adobe Commerce, Salesforce Commerce, WooCommerce | scheduled | View |
| 14 | Riverty | 5.9 | — | — | — | omnichannel | 14 days; 30 days; monthly invoice; 3 equal payments over 60 or 90 days; fixed installments over 3, 6, 12, or 24 months | Shopify; Magento; WooCommerce; Shopware; PrestaShop; Lightspeed; JTL; OXID eSales; Myshop; Divide.o | scheduled | View |
| 15 | Scalapay | 5.9 | — | — | — | omnichannel | Pay in 3: first payment at purchase, then after 1 and 2 months; Pay in 4: first payment at purchase, then after 1, 2, and 3 months | BigCommerce, JTL 4, LogiCommerce, Mabisy, Magento 1, Magento 2, OpenCart, nopCommerce, PrestaShop, Ready Pro, Salesforce, SAP Hybris, Shopify, Shopware, Storeden, VTEX, WooCommerce | scheduled | View |
| 16 | Tamara | 5.9 | — | — | — | omnichannel | 3, 4, 6, 9, 12, and 24 months | Shopify, WooCommerce, Magento, Salla, Zid, Salesforce Commerce Cloud, Paymob, OpenCart, ExpandCart, Geidea, Network International | scheduled | View |
| 17 | Billie | 5.7 | — | — | — | omnichannel | 7 to 120 days; 30 to 120 days for buyer-facing pay-later terms; installments; pay on account | Klarna, Adyen, Stripe, Kustom, Mollie, Shopware, JTL, WooCommerce | same day | View |
| 18 | FLOA | 5.7 | — | — | — | omnichannel | 3X, 4X, 10X or more | Magento, PrestaShop, WooCommerce, Shopify, Adobe Commerce | — | View |
| 19 | Katapult | 5.7 | — | — | — | omnichannel | weekly, bi-weekly, semi-monthly, or monthly | Magento, Shopify, WooCommerce, Salesforce Commerce Cloud | next day | View |
| 20 | Mondu | 5.7 | — | — | — | omnichannel | 30, 45, 60 or 90 days; installments over 3, 6 or 12 months | Shopify, Shopware 5, Shopware 6, Magento 2, WooCommerce, JTL, Stripe and REST API | scheduled | View |
| 21 | Snapmint | 5.7 | — | — | — | omnichannel | 3 months; 6 months; 9 months | Shopify; Razorpay Checkout; Cashfree One Click Checkout | scheduled | View |
| 22 | Splitit | 5.7 | — | — | — | omnichannel | monthly; biweekly; partial installments; pay after delivery; up to 12 installments | BigCommerce; Magento; Salesforce Commerce Cloud; Shopify; Wix; WooCommerce; SAP Commerce Cloud | next day | View |
| 23 | ViaBill | 5.7 | — | — | — | omnichannel | 4 installments: first at purchase, then three monthly payments | Shopify, WooCommerce, Magento, PrestaShop, Drupal, VirtueMart, Ucommerce, Sitecore, OpenCart, Umbraco | scheduled | View |
| 24 | Alma | 5.6 | — | No | — | omnichannel | 2x, 3x, 4x, 10x, 12x, D+15, D+30 | Magento 1, Magento 2, PrestaShop, Shopify, Wizishop, WooCommerce, Salesforce Commerce Cloud, Proximis, WSHOP | scheduled | View |
| 25 | Payflex | 5.5 | — | No | — | omnichannel | Pay in 2 over 2 paydays; Pay in 3 over 3 paydays; Pay in 4 over 6 weeks; Pay Now in one payment | Shopify; Magento; WordPress WooCommerce; custom websites via API | — | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which buy now, pay later app is ranked first on The Finance Base?
Sunbit is ranked #1 of 26 with a score of 7.0. Affirm is second and Atome third.
How many of these have a free plan?
3 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Sezzle has the lowest first paid tier we found: $13.99/mo.
How is this list ranked?
Ranked on what each provider publishes: fees and plan prices, a free tier or trial, the platforms its apps run on and how completely it documents security and support. We do not give financial advice; check the provider's own terms before you sign up. Paid placements never change a rank.























