Best AI Tax Assistants in 2026
AI tax assistants are designed to offer tax guidance and help with tasks such as finding deductions or preparing a return. This ranking includes Keeper, Taxation.ai, and H&R Block Online. Compare AI tax guidance, deduction finding, and document import, then check whether filing support and expert review are available. Taxpayer types and return limits can affect whether an assistant fits your situation, while the free-plan field and listed starting price help clarify the cost. Consider which parts of tax preparation you want help with and whether you need assistance beyond guidance.
29 ai tax assistants ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | Taxpayer types | AI tax guidance | Document import | Deduction finding | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keeper | 8.6 | $16.58/mo | Yes | — | both | Yes | Yes | Yes | View |
| 2 | Taxation.ai | 8.5 | $49/mo | Yes | 15 one-time | both | Yes | Yes | Yes | View |
| 3 | H&R Block Online | 8.5 | Free | Yes | — | — | — | — | — | View |
| 4 | TurboTax | 8.4 | $79/mo | Yes | 79 one-time | — | — | — | — | View |
| 5 | EZTax | 8.4 | ₹208.25/mo | Yes | — | both | Yes | Yes | Yes | View |
| 6 | TaxAct | 8.4 | $44.99/mo | Yes | 44.99 one-time | — | — | — | — | View |
| 7 | TaxTim | 8.3 | Free | Yes | — | both | Yes | Yes | Yes | View |
| 8 | Prime Meridian | 7.7 | Free | Yes | — | personal | Yes | Yes | Yes | View |
| 9 | Taxfix | 7.6 | €3.33/mo | Yes | — | both | Yes | Yes | Yes | View |
| 10 | Instead | 7.2 | Free | Yes | — | — | — | — | — | View |
| 11 | TelosTax | 7.1 | Free | Yes | — | personal | Yes | Yes | Yes | View |
| 12 | IndiaTax.AI | 7.0 | — | No | — | both | Yes | Yes | Yes | View |
| 13 | OpenTax by Invaro | 7.0 | Free | Yes | — | both | Yes | Yes | — | View |
| 14 | TaxBuddy | 6.9 | ₹58.25/mo | No | — | — | — | — | — | View |
| 15 | OpenTax | 6.9 | Free | Yes | — | personal | Yes | Yes | — | View |
| 16 | Filabl | 6.8 | Free | Yes | — | both | Yes | Yes | Yes | View |
| 17 | Bart | 6.5 | Free | Yes | — | personal | Yes | Yes | — | View |
| 18 | TaxFile | 6.3 | — | No | — | — | — | — | — | View |
| 19 | ProConnect Tax | 6.3 | $17.50/mo | No | — | — | — | — | — | View |
| 20 | SelfTax | 6.3 | Free | Yes | — | personal | No | Yes | — | View |
| 21 | Filed | 6.2 | — | No | — | both | Yes | Yes | Yes | View |
| 22 | FlyFin | 6.0 | — | No | — | both | Yes | Yes | Yes | View |
| 23 | UpTax | 5.9 | — | — | — | — | — | — | — | View |
| 24 | BharatTax AI | 5.8 | — | — | — | both | Yes | Yes | Yes | View |
| 25 | OK Tax | 5.4 | — | No | 10 one-time | personal | Yes | Yes | — | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which ai tax assistant is ranked first on The Finance Base?
Keeper is ranked #1 of 29 with a score of 8.6. Taxation.ai is second and H&R Block Online third.
How many of these have a free plan?
16 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Taxfix has the lowest first paid tier we found: €3.33/mo.
How is this list ranked?
Ranked on what each provider publishes: fees and plan prices, a free tier or trial, the platforms its apps run on and how completely it documents security and support. We do not give financial advice; check the provider's own terms before you sign up. Paid placements never change a rank.
























