Free tools Windows power users keep installed
One-click scans. No signup required.
Value Research reported that fund-management assignments across 56 Mirae Asset Mutual Fund schemes changed effective 7 October 2026. Its report, last updated 8 October 2026, lists the managers before and after each change. The roster covers ETFs, index funds and funds of funds (FoFs); it is a secondary-source report, and the matching AMC notice was not located in the material reviewed. Value Research’s report
What changed, and what the list does—and does not—show
The reported effective date is 7 October 2026. Across the listed schemes, the new roster changes one or more named manager assignments. In many rows, one manager remains while another is replaced; some rows show changes to both names. These are scheme-specific appointments, so check the exact scheme name rather than assuming a change applies to every fund with a similar name.
As an Amazon Associate I earn from qualifying purchases.
The report does not state why the assignments changed. A manager roster by itself does not establish that a scheme’s investment objective, underlying index, portfolio, risk, or expected performance has changed. Consult the scheme’s current official documents for those matters.
The table below transcribes the assignments in Value Research’s report. Names and roles are reproduced as reported; the matching AMC notice was not independently located for this update.
#1 Best Overall
Reported scheme-by-scheme manager assignments
| Scheme | Existing manager(s), as reported | New manager(s), as reported |
|---|---|---|
| Mirae Asset BSE 200 Equal Weight ETF | Akshay Udeshi; Ekta Gala | Sudip Shere; Akshay Udeshi |
| Mirae Asset BSE 200 Equal Weight ETF FoF | Akshay Udeshi; Ekta Gala | Sudip Shere; Akshay Udeshi |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | Akshay Udeshi; Ekta Gala | Sudip Shere; Akshay Udeshi |
| Mirae Asset BSE India Defence ETF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset BSE India Defence ETF FoF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset BSE Information Technology Index Fund | Akshay Udeshi; Ritesh Patel | Sudip Shere; Vishal Singh |
| Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF | Ekta Gala; Vishal Singh | Sudip Shere; Vishal Singh |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF | Ekta Gala; Vishal Singh | Akshay Udeshi; Ritesh Patel |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF FoF | Ekta Gala; Vishal Singh | Akshay Udeshi; Ritesh Patel |
| Mirae Asset BSE Select IPO ETF | Vishal Singh; Ekta Gala | Sudip Shere; Vishal Singh |
| Mirae Asset BSE Select IPO ETF FoF | Vishal Singh; Ekta Gala | Sudip Shere; Vishal Singh |
| Mirae Asset BSE Sensex ETF | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Gold ETF | Akshay Udeshi; Ritesh Patel | Sudip Shere; Ritesh Patel |
| Mirae Asset Gold ETF FoF | Akshay Udeshi (Co-Fund Manager); Ritesh Patel (Commodities) | Sudip Shere; Ritesh Patel (Commodities) |
| Mirae Asset Hang Seng TECH ETF FoF | Akshay Udeshi; Ekta Gala | Siddharth Srivastava; Akshay Udeshi |
| Mirae Asset Multi Factor Passive FoF | Ritesh Patel | Siddharth Srivastava |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Vishal Singh; Ekta Gala | Sudip Shere; Vishal Singh |
| Mirae Asset Nifty 100 ESG Sector Leaders FoF | Vishal Singh; Ekta Gala | Sudip Shere; Vishal Singh |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | Akshay Udeshi; Ekta Gala | Sudip Shere; Akshay Udeshi |
| Mirae Asset Nifty 200 Alpha 30 ETF | Akshay Udeshi; Ekta Gala | Ritesh Patel; Akshay Udeshi |
| Mirae Asset Nifty 200 Alpha 30 ETF FoF | Akshay Udeshi; Ekta Gala | Ritesh Patel; Akshay Udeshi |
| Mirae Asset Nifty 50 ETF | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty 50 Index Fund | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty 500 Healthcare ETF | Ekta Gala; Ritesh Patel | Sudip Shere; Vishal Singh |
| Mirae Asset Nifty 500 Value 50 ETF | Akshay Udeshi; Ekta Gala | Sudip Shere; Akshay Udeshi |
| Mirae Asset Nifty Bank ETF | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty Energy ETF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset Nifty EV and New Age Automotive ETF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset Nifty Financial Services ETF | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty India Infrastructure & Logistics ETF | Ekta Gala; Vishal Singh | Sudip Shere; Vishal Singh |
| Mirae Asset Nifty India Internet ETF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset Nifty India Manufacturing ETF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset Nifty India Manufacturing ETF FoF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset Nifty India New Age Consumption ETF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset Nifty India New Age Consumption ETF FoF | Vishal Singh; Ekta Gala | Ritesh Patel; Vishal Singh |
| Mirae Asset Nifty IT ETF | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty Metal ETF | Akshay Udeshi (Co-Fund Manager); Ekta Gala | Ritesh Patel; Sudip Shere |
| Mirae Asset Nifty Metal ETF FoF | Akshay Udeshi; Ekta Gala | Ritesh Patel; Sudip Shere |
| Mirae Asset Nifty Midcap 150 ETF | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | Akshay Udeshi; Ekta Gala | Ritesh Patel; Akshay Udeshi |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF | Akshay Udeshi; Ekta Gala | Ritesh Patel; Akshay Udeshi |
| Mirae Asset Nifty Next 50 ETF | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty PSU Bank ETF | Akshay Udeshi (Co-Fund Manager); Ekta Gala | Ritesh Patel; Sudip Shere |
| Mirae Asset Nifty Smallcap 250 ETF | Ekta Gala; Ritesh Patel | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | Akshay Udeshi; Ekta Gala | Ritesh Patel; Akshay Udeshi |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF | Akshay Udeshi; Ekta Gala | Ritesh Patel; Akshay Udeshi |
| Mirae Asset Nifty Top 20 Equal Weight ETF | Akshay Udeshi; Ritesh Patel | Sudip Shere; Akshay Udeshi |
| Mirae Asset Nifty Total Market Index Fund | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 ETF | Ekta Gala; Pranavi Kulkarni | Vishal Singh; Pranavi Kulkarni |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund | Ekta Gala; Pranavi Kulkarni | Vishal Singh; Pranavi Kulkarni |
| Mirae Asset Nifty50 Equal Weight ETF | Akshay Udeshi; Ekta Gala | Ritesh Patel; Akshay Udeshi |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | Ritesh Patel; Ekta Gala | Sudip Shere; Ritesh Patel |
| Mirae Asset NYSE FANG+ ETF FoF | Akshay Udeshi; Ekta Gala | Siddharth Srivastava; Akshay Udeshi |
| Mirae Asset S&P 500 Top 50 ETF FoF | Akshay Udeshi; Ekta Gala | Siddharth Srivastava; Akshay Udeshi |
| Mirae Asset Silver ETF | Akshay Udeshi (Co-Fund Manager); Ritesh Patel | Sudip Shere; Ritesh Patel |
| Mirae Asset Silver ETF FoF | Akshay Udeshi (Co-Fund Manager); Ritesh Patel | Sudip Shere; Ritesh Patel |
How to verify the formal notice
For confirmation, check Mirae Asset Mutual Fund’s statutory addendum disclosures and locate an addendum that names the relevant schemes and the 7 October 2026 effective date. The AMC addendum portal is the primary channel for formal scheme notices; the matching notice was not located in the material reviewed here. If a notice is available, compare its scheme names and manager designations with the table, as an AMC addendum takes precedence over a secondary report.
Quick Recap
Best Value
Rank #4
Rank #2
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply.




