Mollie vs Paysera
| Mollie | Paysera | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | €9/mo | Free |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, api, iOS, Web |
| Free plan | No | Yes |
| Payment methods | Credit/debit cards; BANCOMAT Pay; Bancontact; Belfius Pay Button; Bizum; BLIK; EPS; iDEAL; KBC Payment Button; MB Way; Multibanco; MyBank; Pay by Bank; Przelewy24; Satispay; SEPA Bank Transfer; TWINT; SEPA Direct Debit; Alma; Billie; in3; Klarna; Riverty; gift cards; paysafecard; vouchers; Apple Pay; Google Pay; PayPal; point of sale | — |
| Supported currencies | 28 | — |
| Recurring payments | Yes | — |
| Marketplace payments | Yes | — |
| Payout countries | 31 | — |
| API and SDK coverage | api_sdk_plugins | — |
Both are listed in Best Payment Gateways. On The Finance Base, Paysera scores higher on our published basis.