Mollie vs MONEI
| Mollie | MONEI | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | €9/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web, iOS, Android |
| Free plan | No | No |
| Payment methods | Credit/debit cards; BANCOMAT Pay; Bancontact; Belfius Pay Button; Bizum; BLIK; EPS; iDEAL; KBC Payment Button; MB Way; Multibanco; MyBank; Pay by Bank; Przelewy24; Satispay; SEPA Bank Transfer; TWINT; SEPA Direct Debit; Alma; Billie; in3; Klarna; Riverty; gift cards; paysafecard; vouchers; Apple Pay; Google Pay; PayPal; point of sale | Cards, Click to Pay, Apple Pay, Google Pay, PayPal, Bancontact, Bizum, MB WAY, Multibanco, MONEI Flex |
| Supported currencies | 28 | 9 |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| Payout countries | 31 | 2 |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Mollie scores higher on our published basis.