Instamojo vs PayTrace
| Instamojo | PayTrace | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | ₹416.58/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | Yes | — |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | Credit and debit cards; ACH |
| Supported currencies | 1 | — |
| Recurring payments | No | Yes |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | — |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.