Instamojo vs Mollie
| Instamojo | Mollie | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | ₹416.58/mo | €9/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, api, iOS, Web |
| Free plan | Yes | No |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | Credit/debit cards; BANCOMAT Pay; Bancontact; Belfius Pay Button; Bizum; BLIK; EPS; iDEAL; KBC Payment Button; MB Way; Multibanco; MyBank; Pay by Bank; Przelewy24; Satispay; SEPA Bank Transfer; TWINT; SEPA Direct Debit; Alma; Billie; in3; Klarna; Riverty; gift cards; paysafecard; vouchers; Apple Pay; Google Pay; PayPal; point of sale |
| Supported currencies | 1 | 28 |
| Recurring payments | No | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Payout countries | — | 31 |
Both are listed in Best Payment Gateways. On The Finance Base, Mollie scores higher on our published basis.