Instamojo vs Midtrans
| Instamojo | Midtrans | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | ₹416.58/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | Yes | No |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | bank transfer, e-wallets, credit/debit cards, QRIS, over-the-counter, cardless credit, direct debit |
| Supported currencies | 1 | 1 |
| Recurring payments | No | Yes |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.