Google Pay vs Instamojo
| Google Pay | Instamojo | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | ₹416.58/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web, iOS, Android |
| Free plan | Yes | Yes |
| Payment methods | — | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer |
| Supported currencies | — | 1 |
| Recurring payments | — | No |
| Marketplace payments | — | Yes |
| API and SDK coverage | — | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Google Pay scores higher on our published basis.