Global Payments vs Google Pay
| Global Payments | Google Pay | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, iOS, Web |
| Free plan | No | Yes |
| Payment methods | Credit cards, debit cards, American Express, Discover, Mastercard, Visa, Apple Pay, Google Pay, EFT/ACH, eCheck, alternative and local payment methods | — |
| Supported currencies | 130 | — |
| Recurring payments | Yes | — |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | — |
Both are listed in Best Payment Gateways. On The Finance Base, Google Pay scores higher on our published basis.