DOKU vs MyCryptoCheckout
| DOKU | MyCryptoCheckout | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | — |
| Free plan | No | Yes |
| Payment methods | Cards; bank transfer/virtual account; e-wallets; QR payments; convenience stores; PayLater; direct debit; digital banking; internet banking | Cryptocurrency coins and tokens |
| Supported currencies | 2 | 72 |
| Recurring payments | Yes | — |
| Marketplace payments | Yes | — |
| Payout countries | 1 | — |
| API and SDK coverage | api_sdk_plugins | api_and_sdk |
Both are listed in Best Payment Gateways. On The Finance Base, MyCryptoCheckout scores higher on our published basis.