DOKU vs Instamojo
| DOKU | Instamojo | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | ₹416.58/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | Yes |
| Payment methods | Cards; bank transfer/virtual account; e-wallets; QR payments; convenience stores; PayLater; direct debit; digital banking; internet banking | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer |
| Supported currencies | 2 | 1 |
| Recurring payments | Yes | No |
| Marketplace payments | Yes | Yes |
| Payout countries | 1 | — |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.