CryptoWoo vs DOKU
| CryptoWoo | DOKU | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | — | Web, iOS, Android |
| Free plan | Yes | No |
| Payment methods | Bitcoin, Bitcoin Cash, Litecoin, Dogecoin, Monero, Dash, Vertcoin, Ethereum, USDT, USDC, DAI | Cards; bank transfer/virtual account; e-wallets; QR payments; convenience stores; PayLater; direct debit; digital banking; internet banking |
| API and SDK coverage | api_only | api_sdk_plugins |
| Supported currencies | — | 2 |
| Recurring payments | — | Yes |
| Marketplace payments | — | Yes |
| Payout countries | — | 1 |
Both are listed in Best Payment Gateways. On The Finance Base, CryptoWoo scores higher on our published basis.