Checkout.com vs DOKU
| Checkout.com | DOKU | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web, iOS, Android |
| Free plan | No | No |
| Payment methods | major card schemes; direct debit; voucher payment schemes; digital wallets; bank transfers | Cards; bank transfer/virtual account; e-wallets; QR payments; convenience stores; PayLater; direct debit; digital banking; internet banking |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Supported currencies | — | 2 |
| Payout countries | — | 1 |
Both are listed in Best Payment Gateways. On The Finance Base, Checkout.com scores higher on our published basis.