CCAvenue vs Mollie
| CCAvenue | Mollie | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | €9/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, api, iOS, Web |
| Free plan | No | No |
| Payment methods | Credit cards; debit cards; net banking; UPI; prepaid instruments and wallets; bank EMI; mobile payments; cash cards | Credit/debit cards; BANCOMAT Pay; Bancontact; Belfius Pay Button; Bizum; BLIK; EPS; iDEAL; KBC Payment Button; MB Way; Multibanco; MyBank; Pay by Bank; Przelewy24; Satispay; SEPA Bank Transfer; TWINT; SEPA Direct Debit; Alma; Billie; in3; Klarna; Riverty; gift cards; paysafecard; vouchers; Apple Pay; Google Pay; PayPal; point of sale |
| Supported currencies | 27 | 28 |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Marketplace payments | — | Yes |
| Payout countries | — | 31 |
Both are listed in Best Payment Gateways. On The Finance Base, Mollie scores higher on our published basis.