Cashfree Payment Gateway vs Midtrans
| Cashfree Payment Gateway | Midtrans | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web |
| Payment methods | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal | bank transfer, e-wallets, credit/debit cards, QRIS, over-the-counter, cardless credit, direct debit |
| Supported currencies | 140 | 1 |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Free plan | — | No |
Both are listed in Best Payment Gateways. On The Finance Base, Cashfree Payment Gateway scores higher on our published basis.