Cashfree Payment Gateway vs DOKU
| Cashfree Payment Gateway | DOKU | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web, iOS, Android |
| Payment methods | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal | Cards; bank transfer/virtual account; e-wallets; QR payments; convenience stores; PayLater; direct debit; digital banking; internet banking |
| Supported currencies | 140 | 2 |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Free plan | — | No |
| Payout countries | — | 1 |
Both are listed in Best Payment Gateways. On The Finance Base, Cashfree Payment Gateway scores higher on our published basis.