Authorize.net vs Mollie
| Authorize.net | Mollie | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $25/mo | €9/mo |
| Open source | No | No |
| Platforms | Web | Android, api, iOS, Web |
| Free plan | No | No |
| Paid from | 25 /mo | — |
| Payment methods | Visa, Mastercard, Discover, American Express, JCB, Diners Club, eCheck, Apple Pay, Google Pay, PayPal | Credit/debit cards; BANCOMAT Pay; Bancontact; Belfius Pay Button; Bizum; BLIK; EPS; iDEAL; KBC Payment Button; MB Way; Multibanco; MyBank; Pay by Bank; Przelewy24; Satispay; SEPA Bank Transfer; TWINT; SEPA Direct Debit; Alma; Billie; in3; Klarna; Riverty; gift cards; paysafecard; vouchers; Apple Pay; Google Pay; PayPal; point of sale |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Supported currencies | — | 28 |
| Marketplace payments | — | Yes |
| Payout countries | — | 31 |
Both are listed in Best Payment Gateways. On The Finance Base, Mollie scores higher on our published basis.