Best PocketBook Alternatives in 2026
Updated
20 apps from budgeting and personal finance apps ranked against PocketBook on the same published basis.
- 1PocketBook vs MoneyPatrol
- 2PocketBook vs PocketSmith
- 3PocketBook vs Actual Budget
- 4PocketBook vs Money Manager Ex
- 5PocketBook vs Finlynq
- 6PocketBook vs SoFi
- 7PocketBook vs Emma
- 8PocketBook vs Rocket Money
- 9PocketBook vs Trakli
- 10PocketBook vs GnuCash
- 11PocketBook vs ClearCheckbook
- 12PocketBook vs Toshl Finance
- 13PocketBook vs MoneyWiz
- 14PocketBook vs YNAB
- 15PocketBook vs CountAbout
- 16PocketBook vs Fireball
- 17PocketBook vs EveryDollar
- 18PocketBook vs Money Forward ME
- 19PocketBook vs Zaim
- 20PocketBook vs Quicken
PocketBook alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | MoneyPatrol | 9.1 | Free plan | $1.67/mo | Linux, Mac, Windows |
| 2 | PocketSmith | 9.0 | Free plan | $9.99/mo | Android, API, iOS, Linux, Mac, Web, Windows |
| 3 | Actual Budget | 8.8 | Free plan | Free | Web, Windows, Mac, Linux |
| 4 | Money Manager Ex | 8.8 | Free plan | Free | Windows, Mac, Linux, iOS, Android |
| 5 | Finlynq | 8.7 | Free plan | Free | Web, iOS, Android |
| 6 | SoFi | 8.7 | Free plan | — | Android, iOS, Mac, Web, Windows |
| 7 | Emma | 8.6 | Free plan | £4.99/mo | Web, iOS, Android |
| 8 | Rocket Money | 8.6 | Free plan | Free | Web, iOS, Android |
| 9 | Trakli | 8.5 | Free plan | $7.19/mo | Web, iOS, Android |
| 10 | GnuCash | 8.4 | Free plan | Free | Linux, Mac, Windows |
| 11 | ClearCheckbook | 8.4 | Free plan | $2.49/mo | Web, iOS, Android |
| 12 | Toshl Finance | 8.4 | Free plan | Free | Web, iOS, Android |
| 13 | MoneyWiz | 8.3 | No | $2.50/mo | iOS, Mac |
| 14 | YNAB | 8.2 | No | $9.08/mo | Android, API, iOS, Web |
| 15 | CountAbout | 8.2 | No | $1.67/mo | Web, iOS, Android |
| 16 | Fireball | 8.2 | Free plan | NZD 10.99/mo | Web, iOS, Android |
| 17 | EveryDollar | 8.2 | Free plan | $17.99/mo | Web, iOS, Android |
| 18 | Money Forward ME | 8.2 | Free plan | Free | Web, iOS, Android |
| 19 | Zaim | 8.2 | Free plan | Free | Web, iOS, Android |
| 20 | Quicken | 8.1 | No | $3.99/mo | Mac, Web, Windows |
Make your app an alternative to PocketBook
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about PocketBook alternatives
What is the best alternative to PocketBook?
MoneyPatrol, number 1 in budgeting and personal finance apps with a score of 9.1 out of 10. The others here: PocketSmith, Actual Budget, Money Manager Ex and 16 more.
What is the best free alternative to PocketBook?
MoneyPatrol is the best-ranked alternative with a free plan. 16 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each provider publishes: fees and plan prices, a free tier or trial, the platforms its apps run on and how completely it documents security and support. We do not give financial advice; check the provider's own terms before you sign up.































