Metronome vs Pabbly Subscriptions
| Metronome | Pabbly Subscriptions | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $14/mo |
| Open source | No | No |
| Platforms | Web | api, Web |
| Usage-based billing | Yes | Yes |
| Proration controls | Yes | Yes |
| Free plan | — | Yes |
| Paid from | — | 19 /mo |
| Dunning automation | — | Yes |
| Tax automation | — | Yes |
| Multi-currency billing | — | Yes |
| Customer billing portal | — | Yes |
Both are listed in Best Subscription Billing Software. On The Finance Base, Pabbly Subscriptions scores higher on our published basis.