Instamojo vs Unzer
| Instamojo | Unzer | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | ₹416.58/mo | €19/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | Yes | No |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | Cards, PayPal, Apple Pay, Google Pay, Alipay, invoice, instalments, SEPA Direct Debit, bank transfer |
| Supported currencies | 1 | — |
| Recurring payments | No | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.