Instamojo vs tru
| Instamojo | tru | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | ₹416.58/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | Yes | No |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | Cards via Stripe Link |
| Supported currencies | 1 | — |
| Recurring payments | No | — |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | api_and_sdk |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.