Instamojo vs PayU
| Instamojo | PayU | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | ₹416.58/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | Yes | No |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | Cards, UPI, net banking, wallets, EMI, BNPL, QR and payment links |
| Supported currencies | 1 | — |
| Recurring payments | No | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.