Instamojo vs Paysera
| Instamojo | Paysera | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | ₹416.58/mo | Free |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, api, iOS, Web |
| Free plan | Yes | Yes |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | — |
| Supported currencies | 1 | — |
| Recurring payments | No | — |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | — |
Both are listed in Best Payment Gateways. On The Finance Base, Paysera scores higher on our published basis.