Instamojo vs PAYMILL
| Instamojo | PAYMILL | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | ₹416.58/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | Yes | No |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | Credit cards, debit cards, SEPA direct debit, PayPal |
| Supported currencies | 1 | 100 |
| Recurring payments | No | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.