Instamojo vs PayGlocal
| Instamojo | PayGlocal | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | ₹416.58/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | Yes | No |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | Visa, Mastercard, American Express, Apple Pay, UPI, net banking, wallets, and 100+ local/alternate methods |
| Supported currencies | 1 | 130 |
| Recurring payments | No | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.