Instamojo vs MyCryptoCheckout
| Instamojo | MyCryptoCheckout | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | ₹416.58/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | — |
| Free plan | Yes | Yes |
| Payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer | Cryptocurrency coins and tokens |
| Supported currencies | 1 | 72 |
| Recurring payments | No | — |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | api_and_sdk |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.