Global Payments vs PayPal Invoicing
| Global Payments | PayPal Invoicing | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | Yes |
| Payment methods | Credit cards, debit cards, American Express, Discover, Mastercard, Visa, Apple Pay, Google Pay, EFT/ACH, eCheck, alternative and local payment methods | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency |
| Supported currencies | 130 | 130 |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_and_sdk |
Both are listed in Best Payment Gateways. On The Finance Base, PayPal Invoicing scores higher on our published basis.