Global Payments vs MyCryptoCheckout
| Global Payments | MyCryptoCheckout | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | — |
| Free plan | No | Yes |
| Payment methods | Credit cards, debit cards, American Express, Discover, Mastercard, Visa, Apple Pay, Google Pay, EFT/ACH, eCheck, alternative and local payment methods | Cryptocurrency coins and tokens |
| Supported currencies | 130 | 72 |
| Recurring payments | Yes | — |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | api_and_sdk |
Both are listed in Best Payment Gateways. On The Finance Base, MyCryptoCheckout scores higher on our published basis.