Global Payments vs Instamojo
| Global Payments | Instamojo | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | ₹416.58/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | Yes |
| Payment methods | Credit cards, debit cards, American Express, Discover, Mastercard, Visa, Apple Pay, Google Pay, EFT/ACH, eCheck, alternative and local payment methods | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer |
| Supported currencies | 130 | 1 |
| Recurring payments | Yes | No |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.