CryptoWoo vs Instamojo
| CryptoWoo | Instamojo | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | ₹416.58/mo |
| Open source | No | No |
| Platforms | — | Web, iOS, Android |
| Free plan | Yes | Yes |
| Payment methods | Bitcoin, Bitcoin Cash, Litecoin, Dogecoin, Monero, Dash, Vertcoin, Ethereum, USDT, USDC, DAI | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer |
| API and SDK coverage | api_only | api_sdk_plugins |
| Supported currencies | — | 1 |
| Recurring payments | — | No |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.