CryptoWoo vs Easebuzz Payment Gateway
| CryptoWoo | Easebuzz Payment Gateway | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | — | Android, iOS, Web |
| Free plan | Yes | — |
| Payment methods | Bitcoin, Bitcoin Cash, Litecoin, Dogecoin, Monero, Dash, Vertcoin, Ethereum, USDT, USDC, DAI | Cards, UPI, wallets, net banking, EMI, BNPL; international options subject to approval |
| API and SDK coverage | api_only | api_sdk_plugins |
| Supported currencies | — | 30 |
| Recurring payments | — | Yes |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, CryptoWoo scores higher on our published basis.