Checkout.com vs PayPal Invoicing
| Checkout.com | PayPal Invoicing | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | Free |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web, iOS, Android |
| Free plan | No | Yes |
| Payment methods | major card schemes; direct debit; voucher payment schemes; digital wallets; bank transfers | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_and_sdk |
| Supported currencies | — | 130 |
Both are listed in Best Payment Gateways, Best Payment Link Apps. On The Finance Base, Checkout.com scores higher on our published basis.