Checkout.com vs Easebuzz Payment Gateway
| Checkout.com | Easebuzz Payment Gateway | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, iOS, Web |
| Free plan | No | — |
| Payment methods | major card schemes; direct debit; voucher payment schemes; digital wallets; bank transfers | Cards, UPI, wallets, net banking, EMI, BNPL; international options subject to approval |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Supported currencies | — | 30 |
Both are listed in Best Payment Gateways. On The Finance Base, Checkout.com scores higher on our published basis.