Cashfree Payment Gateway vs PayTabs Payment Links
| Cashfree Payment Gateway | PayTabs Payment Links | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web, iOS, Android |
| Payment methods | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal | broad |
| Supported currencies | 140 | — |
| Recurring payments | Yes | — |
| Marketplace payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | — |
| Free plan | — | No |
Both are listed in Best Payment Gateways. On The Finance Base, Cashfree Payment Gateway scores higher on our published basis.