Cashfree Payment Gateway vs Instamojo
| Cashfree Payment Gateway | Instamojo | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | ₹416.58/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web, iOS, Android |
| Payment methods | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer |
| Supported currencies | 140 | 1 |
| Recurring payments | Yes | No |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Free plan | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.