Cashfree Payment Gateway vs Easebuzz Payment Gateway
| Cashfree Payment Gateway | Easebuzz Payment Gateway | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, iOS, Web |
| Payment methods | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal | Cards, UPI, wallets, net banking, EMI, BNPL; international options subject to approval |
| Supported currencies | 140 | 30 |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways. On The Finance Base, Cashfree Payment Gateway scores higher on our published basis.