Cashfree Payment Gateway vs Checkout.com
| Cashfree Payment Gateway | Checkout.com | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, api, iOS, Web |
| Payment methods | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal | major card schemes; direct debit; voucher payment schemes; digital wallets; bank transfers |
| Supported currencies | 140 | — |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Free plan | — | No |
Both are listed in Best Payment Gateways. On The Finance Base, Checkout.com scores higher on our published basis.