Blockonomics vs PayPal Invoicing
| Blockonomics | PayPal Invoicing | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android |
| Free plan | No | Yes |
| Payment methods | Bitcoin (BTC), Bitcoin Cash (BCH), USDT (ERC-20) | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency |
| Supported currencies | 150 | 130 |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_and_sdk |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, PayPal Invoicing scores higher on our published basis.