Blockonomics vs Cashfree Payment Gateway
| Blockonomics | Cashfree Payment Gateway | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Android, api, iOS, Web |
| Free plan | No | — |
| Payment methods | Bitcoin (BTC), Bitcoin Cash (BCH), USDT (ERC-20) | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal |
| Supported currencies | 150 | 140 |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, Cashfree Payment Gateway scores higher on our published basis.