BillDesk vs Instamojo
| BillDesk | Instamojo | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | ₹416.58/mo |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android |
| Payment methods | Credit cards, debit cards, UPI, net banking, wallets, cash cards, e-NACH | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer |
| Recurring payments | Yes | No |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Free plan | — | Yes |
| Supported currencies | — | 1 |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.