Authorize.net vs MyCryptoCheckout
| Authorize.net | MyCryptoCheckout | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $25/mo | — |
| Open source | No | No |
| Platforms | Web | — |
| Free plan | No | Yes |
| Paid from | 25 /mo | — |
| Payment methods | Visa, Mastercard, Discover, American Express, JCB, Diners Club, eCheck, Apple Pay, Google Pay, PayPal | Cryptocurrency coins and tokens |
| Recurring payments | Yes | — |
| API and SDK coverage | api_sdk_plugins | api_and_sdk |
| Supported currencies | — | 72 |
Both are listed in Best Payment Gateways. On The Finance Base, MyCryptoCheckout scores higher on our published basis.