Authorize.net vs Instamojo
| Authorize.net | Instamojo | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $25/mo | ₹416.58/mo |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android |
| Free plan | No | Yes |
| Paid from | 25 /mo | — |
| Payment methods | Visa, Mastercard, Discover, American Express, JCB, Diners Club, eCheck, Apple Pay, Google Pay, PayPal | UPI, debit and credit cards, net banking, wallets, EMI, pay later, NEFT and bank transfer |
| Recurring payments | Yes | No |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Supported currencies | — | 1 |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, Instamojo scores higher on our published basis.