Authorize.net vs Checkout.com
| Authorize.net | Checkout.com | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $25/mo | Free |
| Open source | No | No |
| Platforms | Web | Android, api, iOS, Web |
| Free plan | No | No |
| Paid from | 25 /mo | — |
| Payment methods | Visa, Mastercard, Discover, American Express, JCB, Diners Club, eCheck, Apple Pay, Google Pay, PayPal | major card schemes; direct debit; voucher payment schemes; digital wallets; bank transfers |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, Checkout.com scores higher on our published basis.