Authorize.net vs Cashfree Payment Gateway
| Authorize.net | Cashfree Payment Gateway | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $25/mo | — |
| Open source | No | No |
| Platforms | Web | Android, api, iOS, Web |
| Free plan | No | — |
| Paid from | 25 /mo | — |
| Payment methods | Visa, Mastercard, Discover, American Express, JCB, Diners Club, eCheck, Apple Pay, Google Pay, PayPal | UPI, cards, net banking, wallets, EMI, BNPL, Pay Later, international cards, PayPal |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Supported currencies | — | 140 |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On The Finance Base, Cashfree Payment Gateway scores higher on our published basis.