Adyen vs Checkout.com
| Adyen | Checkout.com | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, api, iOS, Web |
| Free plan | No | No |
| Payment methods | ACH Direct Debit, Afterpay, Alipay, American Express, Apple Pay, Bancontact, Blik, Carte Bancaire, China UnionPay, Clearpay, Diners, Discover, eftpos Australia, Girocard, Google Pay, iDEAL, JCB, Klarna, Maestro, Mastercard, MB Way, MobilePay, Multibanco, online banking, open banking, PayPal, PayTo, Trustly, TWINT, Vipps, Visa, WeChat Pay | major card schemes; direct debit; voucher payment schemes; digital wallets; bank transfers |
| Supported currencies | 136 | — |
| Recurring payments | Yes | Yes |
| Marketplace payments | Yes | Yes |
| Payout countries | 36 | — |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
Both are listed in Best Payment Gateways, Best Payment Link Apps. On The Finance Base, Checkout.com scores higher on our published basis.